Sale!

Want That Trend Pocket Combat Joggers Tan | Womens Joggers

 40.48  17.48

Size Guides

UK UK EU USA BUST WAIST LENGTH
8 S/M 36 4 80CM - 34" 72CM - 30" 100CM - 39"
10 S/M 38 6 86CM - 36" 80CM - 32" 102CM - 40"
12 M/L 40 8 96CM - 36" 86CM - 33" 106CM - 42.5"
14 M/L 42 10 100CM - 38" 92CM - 35.4" 109CM - 43"
16 L/XL 44 12 104CM - 42" 98CM - 38" 110CM - 43"
18 L/XL 46 14 110CM - 44" 104CM - 42" 112CM - 44"
20 XL/XXL 48 16 118CM - 46" 110CM - 42" 113CM - 44"
22 XL/XXL 50 18 122CM - 48" 114CM - 44" 115CM - 45"
24 / 52 20 130CM - 52" 120CM - 48" 115CM - 45"
26 / 54 22 144CM - 54" 134CM - 52" 109CM - 42"
28 / 56 24 142CM - 55" 138CM - 52" 115CM - 45"
30 / 58 26 150CM - 58" 144CM - 56" 118CM - 46"
32 / 60 28 158CM - 62" 148CM - 58" 119CM - 48"

Colour- tan.Joggers.Elastic waist.Side and front pockets.Material viscose, Nylon, Spandex.Sizingmodel is 5’5 and wearing size ml.Approx. Length 32 inches.Inside leg measures 73cm. …

SKU: EY4451-ZD64015 Categories: , , Tags: , , ,

Description

Colour- tan.Joggers.Elastic waist.Side and front pockets.Material viscose, Nylon, Spandex.Sizingmodel is 5’5 and wearing size ml.Approx. Length 32 inches.Inside leg measures 73cm.

Reviews

There are no reviews yet.

Be the first to review “Want That Trend Pocket Combat Joggers Tan | Womens Joggers”
  • 100% Secure Shopping
  • Free shipping from € 60, and standard shipping costs is € 10
  • Secure Shopping SSL Encryption
  • Quick delivery times
  • Payment Methods: